Conversion factors
F = 9C/5 +32 (temps)
0.01inch = .25mm (rain)
1inch Hg = 33.863 mb (pressure)
DAILY FIGURES
APRIL 2008 .
Buxton ,  Norfolk
ELEVATION: 8 m.
LATITUDE: 52 ° 45' 12 "    LONGITUDE: 1 ° 17' 36 "
Notes.
COLDEST APRIL SINCE 2001
Temperature Convertor.
°C: °F:
DAILY FIGURES
Units & Other Information
Temperature in °C, Rain in mm, Wind Speed in mph, Pressure in Millibars
Soil Temperature measured at 30 cms. Readings taken at
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
1 15.1 6.2 1.8 8.1 - 0.6 41 W No No No No 3.4 1012
2 13.1 6.9 1.2 8.1 - 0.0 23 NW No No No No 4.3 1022
3 13.2 1.1 -1.2 8.2 - 0.0 16 N No No No No 8.4 1029
4 16.1 5.4 2.0 9.0 - 0.7 17 W No No No No 1.0 1027
5 9.1 4.3 0.0 9.3 - 2.1 32 NNW No No No No 2.2 1013
6 5.8 1.0 -1.8 8.3 - 1.7 23 N Yes No Yes No 5.5 1006
7 7.9 -2.7 -4.2 7.6 - 2.0 21 WSW Yes No Yes No 1.3 999
8 11.0 -2.8 -4.4 7.3 - 1.8 21 SSW No No Yes No 7.2 1003
9 11.8 -2.0 -3.9 7.6 - 0.0 14 SW No No No No 8.2 999
10 12.7 -1.0 -2.5 8.0 - 0.0 14 SSE No No No No 5.1 998
11 12.8 -1.3 -3.8 7.8 - 1.6 28 SW No No Yes Yes 6.5 996
12 13.0 1.8 -2.6 7.8 - 0.3 29 SW No No No No 7.9 1000
13 14.5 1.8 -2.6 7.8 - 8.4 22 SW No No No Yes 6.2 1008
14 12.0 3.2 -1.0 8.1 - 0.4 20 NNW No No No No 7.1 1015
15 11.3 -1.3 -4.8 8.3 - 7.3 18 W No No No No 7.4 1023
16 10.3 3.1 3.7 8.7 - 0.6 18 SE No No No No 0.8 1023
17 8.6 2.7 -1.8 8.3 - 0.0 21 ENE No No No No 6.9 1013
18 9.6 4.0 4.0 8.4 - 0.0 29 ENE No No No No 0.6 1003
19 8.8 6.9 4.9 8.4 - 0.4 30 ENE No No No No 0.8 1001
20 11.6 7.2 5.7 8.4 - 0.5 20 ENE No No No No 3.6 1005
21 12.2 7.4 5.5 8.6 - 0.0 26 NE No No No No 11.8 1006
22 13.8 4.4 0.6 9.3 - 0.0 17 ENE No No No No 12.2 1011
23 17.1 2.1 -0.9 9.7 - 1.5 14 NE No No No No 4.7 1014
24 15.2 1.1 -1.5 9.9 - 4.3 25 WSW No No No No 7.2 1018
25 16.2 6.0 1.0 9.8 - 0.3 16 WSW No No No No 4.4 1026
26 21.8 9.2 5.7 10.8 - 0.0 24 S No No No No 10.0 1023
27 19.9 11.3 8.9 11.7 - 0.0 22 SSE No No No No 2.0 1014
28 16.9 7.5 4.2 12.1 - 0.0 23 SW No No No No 6.7 1004
29 14.4 3.0 -1.0 11.8 - 9.6 27 SE No No No No 8.7 999
30 11.6 6.1 4.1 11.7 - 2.7 35 S No No No No 1.0 990
31 - - - - - - - -- No No No No - -
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
Highest 21.8 11.3 8.9 12.1 0 9.6 41 -         12.2 1029
Lowest 5.8 -2.8 -4.8 7.3 0 0 14 -         0.6 990
Total         0 46.8   - 2 0 4 2 163.1  
SELECTED STATISTICS
Temperature Statistics.
Highest Temp 21.8 °C
Lowest Temp -2.8 °C
Max Temp >= 32.2°C 0  days
Max Temp <= 0.0°C 0  days
Min Temp <= 0.0°C 6  days
Min Temp <= -17.8°C 0  days
Number of Air Frosts 6  days
Number of Ground Frosts 15  days
Temperature Averages & Differences.
  MaxMin
Mean 12.9 °C 3.4 °C
Month Average 12.1 °C 3.8 °C
Diff from Average 0.8 °C -0.4 °C
Rainfall Statistics.
Max Rain 9.6 mm on   29th
Total Rain 46.8  mm.
Monthy Average Rain 45.8  mm.
Difference from Average 102.2 %.
Days of Rain >=0.2 mm 19  days.
Days of Rain >= 1 mm 11  days.
Days of Rain > 20 mm 0  days.
Wind Statistics.
Highest Windspeed (Gust) 41 mph.
Dominant Direction ENE