Conversion factors
F = 9C/5 +32 (temps)
0.01inch = .25mm (rain)
1inch Hg = 33.863 mb (pressure)
MONTHLY CLIMATOLOGICAL SUMMARY
AUGUST 2002 .
Buxton ,  Norfolk
ELEVATION: 8 m.
LATITUDE: 52 ° 45' 12 "    LONGITUDE: 1 ° 17' 36 "
Temperature Convertor.
°C: °F:
DAILY FIGURES SELECTED STATISTICS
Units & Other Information
Temperature in °C, Rain in mm, Wind Speed in mph, Pressure in Millibars
Soil Temperature measured at 30 cms. Readings taken at
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
RAIN HIGH
GUST
DOM DIR HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00 09-09 00-00 00-00     00-00 09:00
1 17.2 14.3 12.0 19.5 1.9 13 SW No No 0.0 1012
2 25.1 11.5 9.6 19.1 0.0 18 SSE No No 12.6 1011
3 20.9 12.6 9.2 19.2 7.5 16 N No No 4.2 1012
4 20.3 9.7 6.8 18.7 32.2 15 N No Yes 3.8 1012
5 21.7 12.2 9.5 18.2 0.2 20 N No No 3.3 1014
6 20.8 16.1 15.2 18.9 0.0 24 N No No 3.6 1015
7 25.0 14.7 10.3 19.1 0.0 13 NW No No 11.0 1017
8 23.3 16.0 14.0 18.8 4.8 15 N No Yes 0.9 1011
9 19.2 13.8 12.4 19.5 2.1 15 SE No No 0.0 1004
10 23.7 11.7 10.1 19.3 0.0 12 ESE No No 10.7 1003
11 22.0 12.6 9.5 19.5 0.0 14 WSW No No 0.3 1006
12 21.2 14.3 11.2 19.5 0.0 20 NW No No 4.1 1009
13 26.8 9.7 7.7 19.2 0.0 22 SW No No 9.8 1018
14 28.0 11.7 9.7 19.5 0.0 19 SSW No No 10.0 1020
15 29.5 12.4 10.0 19.6 6.7 19 S Yes Yes 7.9 1015
16 23.3 14.2 10.4 19.8 0.0 14 NNW No No 10.4 1018
17 29.3 14.5 13.0 20.1 0.0 22 SE No No 13.1 1015
18 28.5 14.5 11.5 20.5 7.5 19 ESE No Yes 5.6 1010
19 24.8 16.5 13.7 20.2 6.7 14 NE No Yes 1.4 1011
20 20.3 17.3 16.0 20.3 0.1 14 NW No Yes 0.0 1012
21 19.4 15.3 13.7 20.3 0.0 22 NW No No 2.8 1016
22 22.0 9.7 5.5 19.2 0.0 14 WSW No No 9.1 1018
23 23.1 9.5 8.3 18.9 0.0 13 SW No No 2.8 1018
24 21.7 10.7 9.3 19.3 0.0 11 N No No 4.2 1021
25 19.8 9.4 8.2 18.7 0.3 19 N No No 3.2 1026
26 17.2 14.5 14.3 18.7 0.2 22 NNW No No 0.0 1025
27 20.0 16.2 15.8 18.4 0.0 21 N No No 0.2 1021
28 22.7 11.9 9.7 18.5 0.0 12 NNW No No 6.7 1022
29 24.8 11.1 9.0 18.8 0.0 19 SSW No No 7.2 1019
30 24.0 16.2 13.4 19.2 0.1 26 SSW No No 4.6 1018
31 19.7 13.3 9.8 19.2 0.0 24 N No No 6.1 1022
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
RAIN HIGH
GUST
DOM DIR HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00 09-09 00-00 00-00     00-00 09:00
Highest 29.5 17.3 16 20.5 32.2 26 -     13.1 1026
Lowest 17.2 9.4 5.5 18.2 0 11 -     0 1003
Total         70.3   - 1 6 159.6  
Average 22.8 13.2 10.9 19.3 2.3 17 N     5.1 1015
Temperature Statistics.
Highest Temp 29.5 °C
Lowest Temp 9.4 °C
Max Temp >= 32.2°C 0  days
Max Temp <= 0.0°C 0  days
Min Temp <= 0.0°C 0  days
Min Temp <= -17.8°C 0  days
Number of Air Frosts 0  days
Number of Ground Frosts 0  days
Temperature Averages & Differences.
  MaxMin
Mean 22.8 °C 13.2 °C
Month Average 21.4 °C 11.4 °C
Diff from Average 1.4 °C 1.8 °C
Rainfall Statistics.
Max Rain 32.2 mm on   4th
Total Rain 70.3  mm.
Monthy Average Rain 54.4  mm.
Difference from Average 129.2 %.
Days of Rain >0.2 mm 9  days.
Days of Rain > 1 mm 8  days.
Days of Rain > 20 mm 1  days.
Wind Statistics.
Highest Windspeed (Gust) 26 mph.
Dominant Direction N