Conversion factors
F = 9C/5 +32 (temps)
0.01inch = .25mm (rain)
1inch Hg = 33.863 mb (pressure)
DAILY FIGURES
DECEMBER 2002 .
Buxton ,  Norfolk
ELEVATION: 8 m.
LATITUDE: 52 ° 45' 12 "    LONGITUDE: 1 ° 17' 36 "
Notes.
WETTEST DECEMBER SINCE 1979
Temperature Convertor.
°C: °F:
DAILY FIGURES
Units & Other Information
Temperature in °C, Rain in mm, Wind Speed in mph, Pressure in Millibars
Soil Temperature measured at 30 cms.
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
RAIN HIGH
GUST
DOM DIR HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00 09-09 00-00 00-00     00-00 09:00
1 11.0 8.1 7.3 9.0 5.5 27 SSE No No 0.0 1003
2 10.1 5.7 0.3 9.0 1.0 24 SW No No 2.2 993
3 9.8 3.3 -0.8 8.7 0.0 13 ESE No No 0.5 1008
4 9.2 2.2 -0.7 8.3 7.5 22 S No No 0.0 1012
5 10.0 3.5 -0.8 8.1 4.0 19 NW No No 0.9 1022
6 7.8 2.9 -1.0 8.1 2.1 22 NNE No No 0.0 1034
7 6.5 5.7 4.7 8.1 0.1 26 NE No No 0.0 1029
8 4.7 2.6 2.0 7.8 0.0 18 ENE No No 0.0 1028
9 5.8 2.3 -1.0 7.2 0.0 28 ENE No No 7.0 1030
10 2.1 0.5 -1.5 6.6 0.0 25 E No No 0.1 1026
11 2.9 0.3 -3.8 6.0 0.0 19 E No No 4.1 1025
12 4.4 0.8 -1.9 5.3 0.7 15 E No No 0.0 1021
13 5.9 4.4 3.2 5.8 0.2 16 E No No 0.0 1024
14 6.9 5.9 5.1 6.3 1.8 17 E No No 0.0 1021
15 6.7 5.2 4.7 6.7 11.1 22 E No No 0.0 1009
16 5.4 4.8 4.8 7.0 0.9 17 N No No 0.0 1013
17 5.9 4.3 3.3 7.0 0.2 18 N No No 1.3 1026
18 6.4 -1.6 -5.4 6.6 0.0 12 N No No 2.3 1035
19 7.3 -3.4 -5.7 6.0 0.0 15 SE No No 0.5 1032
20 3.2 0.5 -2.6 6.1 0.0 10 W No No 0.0 1019
21 6.2 -0.3 -2.1 5.9 20.6 19 W No No 0.8 1019
22 10.6 5.8 2.9 6.6 0.7 31 WNW No No 0.0 1000
23 9.8 7.2 6.0 7.2 0.5 22 SE No No 0.0 1012
24 13.7 9.0 6.4 7.7 0.5 21 S No No 3.8 1004
25 10.5 8.7 5.0 7.8 4.8 14 SSW No No 0.0 1011
26 11.8 2.6 -1.8 7.8 7.3 27 SSW No No 1.4 996
27 12.7 9.6 7.5 8.2 0.2 24 SSW No No 1.7 990
28 8.8 6.6 0.6 8.2 0.2 22 WSW No No 0.0 998
29 8.2 3.7 -0.5 7.8 26.7 23 ESE No No 0.0 1003
30 6.6 5.0 5.4 7.9 0.8 32 ENE No No 0.0 1000
31 3.6 3.4 2.3 7.6 5.3 18 E No No 0.0 1016
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
RAIN HIGH
GUST
DOM DIR HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00 09-09 00-00 00-00     00-00 09:00
Highest 13.7 9.6 7.5 9 26.7 32 -     7 1035
Lowest 2.1 -3.4 -5.7 5.3 0 10 -     0 990
Total         102.7   - 0 0 26.6  
Average 7.6 3.8 1.4 7.3 3.3 21 E     0.9 1015
SELECTED STATISTICS
Temperature Statistics.
Highest Temp 13.7 °C
Lowest Temp -3.4 °C
Max Temp >= 32.2°C 0  days
Max Temp <= 0.0°C 0  days
Min Temp <= 0.0°C 3  days
Min Temp <= -17.8°C 0  days
Number of Air Frosts 3  days
Number of Ground Frosts 14  days
Temperature Averages & Differences.
  MaxMin
Mean 7.6 °C 3.8 °C
Month Average 7.4 °C 2.5 °C
Diff from Average 0.2 °C 1.3 °C
Rainfall Statistics.
Max Rain 26.7 mm on   29th
Total Rain 102.7  mm.
Monthy Average Rain 59  mm.
Difference from Average 174.1 %.
Days of Rain >=0.2 mm 22  days.
Days of Rain >= 1 mm 12  days.
Days of Rain > 20 mm 2  days.
Wind Statistics.
Highest Windspeed (Gust) 32 mph.
Dominant Direction E