Conversion factors
F = 9C/5 +32 (temps)
0.01inch = .25mm (rain)
1inch Hg = 33.863 mb (pressure)
DAILY FIGURES
DECEMBER 2006 .
Buxton ,  Norfolk
ELEVATION: 8 m.
LATITUDE: 52 ° 45' 12 "    LONGITUDE: 1 ° 17' 36 "
Temperature Convertor.
°C: °F:
DAILY FIGURES
Units & Other Information
Temperature in °C, Rain in mm, Wind Speed in mph, Pressure in Millibars
Soil Temperature measured at 30 cms. Readings taken at
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
1 12.2 7.7 5.7 8.6 - 2.4 30 S No No No No 0.0 1017
2 11.2 9.5 8.0 9.5 - 2.9 23 S No No No No 1.7 1010
3 10.8 7.0 0.5 9.0 - 0.2 50 SSW No No No No 3.6 990
4 13.5 6.5 3.2 8.3 - 0.2 41 SW No No No No 6.1 994
5 14.5 13.7 11.1 9.0 - 0.8 47 SSW No No No No 0.6 988
6 12.0 8.5 5.5 9.0 - 7.3 36 SW No No No No 4.2 996
7 11.3 6.0 2.8 8.7 - 0.0 42 SW No No No No 2.5 985
8 8.3 7.7 4.7 8.3 - 0.0 30 SSW No No No No 0.0 984
9 8.2 -1.2 -6.2 7.2 - 0.0 18 W No No No No 7.0 1009
10 8.6 -2.8 -6.9 6.0 - 1.3 42 SSW No No No No 4.2 1024
11 12.2 8.6 7.8 7.1 - 5.1 37 WSW No No No No 0.0 1007
12 10.2 3.3 -0.8 6.8 - 0.5 33 SW No No No No 2.6 1018
13 12.9 8.6 5.6 7.2 - 0.0 43 SW No No No No 0.0 1020
14 13.3 11.5 9.2 8.2 - 0.0 41 SW No No No No 0.0 1018
15 11.8 11.1 9.0 8.2 - 9.4 29 SSW No No No No 0.2 1019
16 8.1 4.3 1.6 8.8 - 0.0 20 SW No No No No 5.5 1019
17 7.8 2.0 -2.0 7.0 - 0.0 19 W No No No No 6.8 1024
18 2.8 -3.6 -6.7 5.8 - 0.0 6 SW No No No No 5.8 1029
19 2.7 -5.4 -7.7 4.9 - 0.0 8 NW No No No No 2.4 1037
20 0.7 -2.4 -3.3 4.3 - 0.0 8 WNW No No No No 0.8 1040
21 0.0 -2.8 -5.1 4.2 - 0.0 8 W No No No No 0.3 1043
22 0.2 -3.1 -5.5 4.2 - 0.0 7 W No No No No 0.0 1044
23 5.8 0.2 0.0 4.6 - 0.0 11 W No No No No 0.0 1043
24 8.4 5.8 4.5 5.5 - 0.0 11 NE No No No No 0.0 1040
25 7.2 6.8 5.7 6.1 - 0.0 9 ENE No No No No 0.0 1038
26 7.1 5.3 5.7 6.4 - 0.6 9 SE No No No No 0.0 1035
27 4.3 3.4 2.8 6.5 - 0.5 14 SSE No No No No 0.0 1031
28 9.8 4.3 3.5 6.5 - 0.0 18 NW No No No No 0.1 1024
29 10.4 3.0 -1.5 6.6 - 3.2 36 S No No No No 0.3 1017
30 12.9 10.4 8.0 6.7 - 33.7 39 SW No No No Yes 3.4 1006
31 12.2 7.1 3.8 7.5 - 0.7 41 SW No No No No 0.1 1019
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
Highest 14.5 13.7 11.1 9.5 0 33.7 50 -         7 1044
Lowest 0 -5.4 -7.7 4.2 0 0 6 -         0 984
Total         0 68.8   - 0 0 0 1 58.2  
SELECTED STATISTICS
Temperature Statistics.
Highest Temp 14.5 °C
Lowest Temp -5.4 °C
Max Temp >= 32.2°C 0  days
Max Temp <= 0.0°C 1  days
Min Temp <= 0.0°C 7  days
Min Temp <= -17.8°C 0  days
Number of Air Frosts 7  days
Number of Ground Frosts 10  days
Temperature Averages & Differences.
  MaxMin
Mean 8.8 °C 4.5 °C
Month Average 7.4 °C 2.6 °C
Diff from Average 1.4 °C 1.9 °C
Rainfall Statistics.
Max Rain 33.7 mm on   30th
Total Rain 68.8  mm.
Monthy Average Rain 59.5  mm.
Difference from Average 115.6 %.
Days of Rain >=0.2 mm 15  days.
Days of Rain >= 1 mm 8  days.
Days of Rain > 20 mm 1  days.
Wind Statistics.
Highest Windspeed (Gust) 50 mph.
Dominant Direction SW