Conversion factors
F = 9C/5 +32 (temps)
0.01inch = .25mm (rain)
1inch Hg = 33.863 mb (pressure)
DAILY FIGURES
FEBRUARY 2007 .
Buxton ,  Norfolk
ELEVATION: 8 m.
LATITUDE: 52 ° 45' 12 "    LONGITUDE: 1 ° 17' 36 "
Temperature Convertor.
°C: °F:
DAILY FIGURES
Units & Other Information
Temperature in °C, Rain in mm, Wind Speed in mph, Pressure in Millibars
Soil Temperature measured at 30 cms. Readings taken at
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
1 12.9 3.7 -1.4 5.9 - 0.0 13 WSW No No No No 4.4 1028
2 11.7 1.8 -1.4 6.2 - 0.0 27 NNW No No No No 5.9 1030
3 11.3 -3.0 -6.8 5.5 - 0.0 12 WNW No No No No 8.3 1040
4 3.3 -5.3 -7.8 4.5 - 0.6 8 SW No No No No 0.0 1033
5 7.0 -2.6 -4.5 4.2 - 0.7 20 NNW No No No No 2.4 1018
6 5.1 -3.5 -7.5 4.1 - 0.0 15 W No No Yes No 4.1 1008
7 5.0 -5.7 -10.2 3.5 - 0.0 14 WSW No No No No 4.5 1001
8 2.3 -5.3 -9.5 3.1 - 3.3 20 NNE Yes No No No 0.0 989
9 6.4 -0.2 -2.5 2.9 - 5.4 24 E No Yes No No 1.8 1004
10 8.8 1.5 0.0 3.7 - 10.3 23 E No No No No 0.0 999
11 10.4 5.4 3.7 4.8 - 4.9 26 SW No No No No 2.1 986
12 10.3 5.6 -0.5 5.3 - 5.1 25 SE No No No No 2.6 981
13 10.6 6.5 2.5 5.7 - 4.1 24 SW No No No No 4.0 1003
14 8.5 6.4 3.0 6.0 - 2.1 23 S No No No No 0.6 998
15 11.3 -2.3 -6.9 5.0 - 0.0 30 SSE No No No No 5.6 1018
16 10.1 5.7 3.7 5.2 - 0.4 24 SE No No No No 0.4 1012
17 12.2 2.2 -1.4 5.5 - 0.0 21 N No No No No 7.4 1009
18 9.5 5.2 0.5 6.3 - 0.0 15 NE No No No No 0.9 1019
19 9.0 5.1 1.3 6.3 - 0.5 17 SSE No No No No 0.0 1012
20 10.5 7.6 5.2 6.7 - 3.2 15 S No No No No 0.0 1006
21 12.9 7.9 6.7 7.2 - 1.0 22 SSW No No No No 1.6 1005
22 10.2 2.5 -2.2 7.0 - 3.3 23 SSE No No No No 0.0 1004
23 12.4 7.7 4.5 7.3 - 3.7 26 SSW No No No No 3.2 1000
24 10.7 8.5 5.5 7.7 - 3.5 19 SSE No No No No 0.0 991
25 10.2 5.5 2.0 7.7 - 2.4 18 NW No No No No 0.6 992
26 7.9 5.5 0.5 7.7 - 2.8 23 NW No No No No 0.4 1008
27 11.7 1.1 -1.8 7.0 - 4.4 34 SW No No No No 0.0 1011
28 12.7 4.0 4.2 7.3 - 4.4 43 SW No No No No 2.1 989
29 - - - - - - - -- No No No No - -
30 - - - - - - - -- No No No No - -
31 - - - - - - - -- No No No No - -
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
Highest 12.9 8.5 6.7 7.7 0 10.3 43 -         8.3 1040
Lowest 2.3 -5.7 -10.2 2.9 0 0 8 -         0 981
Total         0 66.1   - 1 1 1 0 62.9  
SELECTED STATISTICS
Temperature Statistics.
Highest Temp 12.9 °C
Lowest Temp -5.7 °C
Max Temp >= 32.2°C 0  days
Max Temp <= 0.0°C 0  days
Min Temp <= 0.0°C 8  days
Min Temp <= -17.8°C 0  days
Number of Air Frosts 8  days
Number of Ground Frosts 14  days
Temperature Averages & Differences.
  MaxMin
Mean 9.5 °C 2.6 °C
Month Average 7.2 °C 1.3 °C
Diff from Average 2.3 °C 1.3 °C
Rainfall Statistics.
Max Rain 10.3 mm on   10th
Total Rain 66.1  mm.
Monthy Average Rain 38  mm.
Difference from Average 173.9 %.
Days of Rain >=0.2 mm 20  days.
Days of Rain >= 1 mm 16  days.
Days of Rain > 20 mm 0  days.
Wind Statistics.
Highest Windspeed (Gust) 43 mph.
Dominant Direction SW