Conversion factors
F = 9C/5 +32 (temps)
0.01inch = .25mm (rain)
1inch Hg = 33.863 mb (pressure)
DAILY FIGURES
JANUARY 2007 .
Buxton ,  Norfolk
ELEVATION: 8 m.
LATITUDE: 52 ° 45' 12 "    LONGITUDE: 1 ° 17' 36 "
Temperature Convertor.
°C: °F:
DAILY FIGURES
Units & Other Information
Temperature in °C, Rain in mm, Wind Speed in mph, Pressure in Millibars
Soil Temperature measured at 30 cms. Readings taken at
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
1 9.0 6.2 3.2 7.5 - 2.2 43 WSW No No No No 5.1 1010
2 8.6 3.0 -1.2 6.5 - 0.4 31 WSW No No No No 2.5 1016
3 11.5 0.0 -4.5 6.0 - 0.9 34 SSW No No No No 0.0 1022
4 10.9 8.6 6.6 7.1 - 0.0 39 WSW No No No No 2.7 1005
5 11.2 5.0 -1.2 6.6 - 1.2 32 SW No No No No 1.2 1014
6 9.6 2.5 -3.1 6.7 - 9.8 20 SSW No No No No 0.0 1015
7 11.6 3.6 -1.3 6.4 - 3.9 32 SSW No No No No 0.2 1010
8 11.9 4.5 -0.8 7.2 - 2.7 37 SSW No No No No 1.5 1001
9 14.0 11.7 8.5 7.7 - 17.4 45 SW No No No No 0.3 999
10 11.2 10.2 8.7 8.6 - 4.4 33 SW No No No No 2.1 1003
11 12.5 4.6 -0.7 7.5 - 3.3 57 SW No No No No 1.9 999
12 13.7 6.7 1.6 7.2 - 0.1 39 SW No No No No 1.1 1018
13 12.2 8.8 6.7 8.0 - 0.1 40 SW No No No No 0.3 1017
14 8.9 3.8 -1.5 7.6 - 0.0 28 SW No No No No 7.3 1027
15 10.3 1.3 -4.0 6.4 - 1.8 20 S No No No No 1.4 1023
16 11.5 4.6 1.3 6.6 - 13.7 20 SSW No No No No 0.0 1014
17 11.5 8.7 6.0 7.5 - 16.0 29 SSW No No Yes No 1.0 1002
18 13.6 6.2 3.5 7.2 - 2.2 67 WSW No No No No 1.2 979
19 12.2 7.8 2.5 7.5 - 4.4 33 SW No No No No 5.7 1010
20 10.7 8.3 5.0 8.2 - 0.3 40 WSW No No No No 6.1 1005
21 8.9 4.0 -0.3 7.2 - 0.3 34 SW No No Yes No 5.4 1007
22 6.2 1.5 -2.5 6.4 - 0.6 37 NNE No No No No 5.1 1017
23 5.3 -2.6 -7.2 5.3 - 12.5 21 N Yes No Yes No 4.7 1022
24 5.3 -1.1 -5.0 4.9 - 0.3 18 NNE Yes Yes Yes No 5.6 1011
25 5.3 0.3 -4.3 4.6 - 0.3 20 NNE No Yes Yes No 5.2 1027
26 7.1 -3.1 -7.2 4.3 - 1.4 22 WSW No No No No 1.2 1021
27 8.8 2.2 -4.5 4.2 - 0.0 22 WNW No No No No 7.1 1030
28 6.0 4.4 3.2 4.7 - 0.0 18 WNW No No No No 4.6 1025
29 10.8 6.0 3.7 5.6 - 0.4 18 WNW No No No No 1.4 1026
30 8.0 5.7 3.2 6.1 - 0.0 19 WSW No No No No 0.0 1026
31 10.3 1.7 -3.4 5.7 - 0.0 28 SW No No No No 4.9 1020
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
Highest 14 11.7 8.7 8.6 0 17.4 67 -         7.3 1030
Lowest 5.3 -3.1 -7.2 4.2 0 0 18 -         0 979
Total         0 100.6   - 2 2 5 0 86.8  
SELECTED STATISTICS
Temperature Statistics.
Highest Temp 14 °C
Lowest Temp -3.1 °C
Max Temp >= 32.2°C 0  days
Max Temp <= 0.0°C 0  days
Min Temp <= 0.0°C 4  days
Min Temp <= -17.8°C 0  days
Number of Air Frosts 4  days
Number of Ground Frosts 17  days
Temperature Averages & Differences.
  MaxMin
Mean 10 °C 4.4 °C
Month Average 6.5 °C 1.6 °C
Diff from Average 3.5 °C 2.8 °C
Rainfall Statistics.
Max Rain 17.4 mm on   9th
Total Rain 100.6  mm.
Monthy Average Rain 57.8  mm.
Difference from Average 174 %.
Days of Rain >=0.2 mm 23  days.
Days of Rain >= 1 mm 15  days.
Days of Rain > 20 mm 0  days.
Wind Statistics.
Highest Windspeed (Gust) 67 mph.
Dominant Direction SW