Conversion factors
F = 9C/5 +32 (temps)
0.01inch = .25mm (rain)
1inch Hg = 33.863 mb (pressure)
MONTHLY CLIMATOLOGICAL SUMMARY
JUNE 2002 .
Buxton ,  Norfolk
ELEVATION: 8 m.
LATITUDE: 52 ° 45' 12 "    LONGITUDE: 1 ° 17' 36 "
Temperature Convertor.
°C: °F:
DAILY FIGURES SELECTED STATISTICS
Units & Other Information
Temperature in °C, Rain in mm, Wind Speed in mph, Pressure in Millibars
Soil Temperature measured at 30 cms. Readings taken at
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
RAIN HIGH
GUST
DOM DIR THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00 09-09 00-00 00-00   00-00 09:00
1 20.8 6.1 3.4 14.7 0.0 16 SSE No 14.0 1026
2 21.7 6.2 3.0 15.2 3.2 17 SE No 12.1 1020
3 19.9 13.9 11.2 16.0 0.2 17 S Yes 1.7 1008
4 16.3 6.7 3.0 15.8 4.2 12 SSW No 0.7 1006
5 18.6 11.2 9.8 15.7 7.0 17 N No 2.3 998
6 15.8 13.2 10.5 15.8 0.0 19 ESE No 0.4 999
7 19.2 13.3 12.7 15.7 0.0 17 ESE No 0.3 1002
8 21.0 6.2 2.7 15.7 0.0 17 SE No 9.8 1006
9 17.5 8.2 4.5 16.0 3.0 25 S No 3.3 1006
10 18.2 9.6 6.4 15.6 4.0 33 SSW Yes 4.6 1005
11 18.8 7.0 2.3 15.5 0.4 26 SW No 9.2 1011
12 18.3 10.5 6.5 15.7 0.0 18 SW No 1.7 1012
13 18.6 11.1 8.5 16.0 2.0 19 WSW No 0.1 1011
14 22.5 12.7 12.5 16.1 0.8 20 S No 0.1 1014
15 21.7 14.0 11.6 16.6 2.8 27 SW No 7.4 1011
16 22.4 13.7 9.2 16.8 0.0 23 SSW No 0.7 1013
17 29.2 15.2 11.4 17.2 12.5 24 S No 15.3 1012
18 21.8 15.3 11.8 18.3 6.0 22 SW Yes 6.3 1013
19 21.0 9.5 5.2 17.8 0.0 16 SW No 10.8 1023
20 20.8 9.7 5.2 18.1 0.0 10 ESE No 5.5 1023
21 20.8 11.0 8.1 17.8 0.6 11 ESE No 3.4 1020
22 20.0 12.8 11.1 18.0 0.0 25 SW No 2.3 1017
23 20.3 10.2 7.0 17.7 0.0 19 SW No 7.4 1020
24 20.8 5.7 3.6 17.5 0.0 16 WSW No 8.8 1025
25 21.1 7.7 4.5 17.6 0.0 16 WSW No 8.5 1028
26 23.3 6.8 4.0 17.7 0.6 24 SW No 12.1 1023
27 18.1 9.2 7.0 18.0 0.2 21 W No 4.9 1018
28 16.2 8.5 3.1 17.5 0.7 28 NW No 5.4 1020
29 19.7 5.7 1.2 17.7 0.0 23 WSW No 10.4 1022
30 20.4 8.9 4.6 17.2 0.8 32 WSW No 0.0 1015
31 - - - - - - -- No - -
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
RAIN HIGH
GUST
DOM DIR THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00 09-09 00-00 00-00   00-00 09:00
Highest 29.2 15.3 12.7 18.3 12.5 33 -   15.3 1028
Lowest 15.8 5.7 1.2 14.7 0 10 -   0 998
Total         49   - 3 169.5  
Average 20.2 10 6.9 16.7 1.6 20 SW   5.7 1014
Temperature Statistics.
Highest Temp 29.2 °C
Lowest Temp 5.7 °C
Max Temp >= 32.2°C 0  days
Max Temp <= 0.0°C 0  days
Min Temp <= 0.0°C 0  days
Min Temp <= -17.8°C 0  days
Number of Air Frosts 0  days
Number of Ground Frosts 0  days
Temperature Averages & Differences.
  MaxMin
Mean 20.2 °C 10 °C
Month Average 18.5 °C 9.4 °C
Diff from Average 1.7 °C 0.6 °C
Rainfall Statistics.
Max Rain 12.5 mm on   17th
Total Rain 49  mm.
Monthy Average Rain 56.3  mm.
Difference from Average 87 %.
Days of Rain >0.2 mm 15  days.
Days of Rain > 1 mm 9  days.
Days of Rain > 20 mm 0  days.
Wind Statistics.
Highest Windspeed (Gust) 33 mph.
Dominant Direction SW