Conversion factors
F = 9C/5 +32 (temps)
0.01inch = .25mm (rain)
1inch Hg = 33.863 mb (pressure)
DAILY FIGURES
MARCH 2006 .
Buxton ,  Norfolk
ELEVATION: 8 m.
LATITUDE: 52 ° 45' 12 "    LONGITUDE: 1 ° 17' 36 "
Temperature Convertor.
°C: °F:
DAILY FIGURES
Units & Other Information
Temperature in °C, Rain in mm, Wind Speed in mph, Pressure in Millibars
Soil Temperature measured at 30 cms. Readings taken at
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
1 3.8 -2.4 -8.8 4.4 - 0.0 24 W Yes Yes No No 5.2 1003
2 5.0 -3.3 -7.9 3.8 - 0.2 20 WSW Yes No Yes No 7.2 1000
3 5.3 -8.0 -11.0 3.5 - 0.0 14 WSW Yes No No No 7.8 998
4 4.5 -5.5 -9.8 3.0 - 0.3 25 WSW Yes No No No 6.6 999
5 6.3 -3.8 -8.8 2.8 - 0.0 28 W No No No No 9.2 1005
6 6.6 -4.7 -8.8 3.0 - 0.0 25 NW No No No No 9.4 1016
7 5.7 -5.1 -9.1 2.9 - 7.4 23 SSE No No No No 1.9 1019
8 10.7 2.9 2.2 3.3 - 4.6 18 SW No No No No 0.0 1000
9 10.6 5.7 5.6 4.7 - 5.5 19 NW No No No No 0.2 999
10 7.4 4.3 2.5 5.3 - 1.5 22 WSW No No No No 1.4 997
11 3.8 1.7 0.8 5.3 - 0.3 27 NNE Yes No Yes No 2.2 1018
12 5.8 -4.0 -7.9 4.4 - 0.0 17 SE No No No No 4.2 1032
13 4.7 -1.6 -4.9 4.3 - 0.0 26 SSE No No No No 9.3 1031
14 6.8 -2.7 -7.5 4.1 - 0.5 19 SSE Yes No No No 0.4 1023
15 6.1 1.4 0.5 4.5 - 0.0 21 NE Yes No No No 4.0 1025
16 3.6 1.2 -1.5 4.6 - 0.3 24 NE No No No No 0.0 1029
17 5.5 1.5 0.5 4.2 - 0.0 23 NE No No No No 1.1 1030
18 3.8 2.0 0.3 4.2 - 0.0 22 NE No No No No 0.0 1026
19 8.2 0.7 -4.4 4.2 - 0.2 15 NNE No No No No 2.4 1019
20 5.7 -1.7 -6.1 4.9 - 0.0 18 NE No No No No 0.0 1015
21 5.8 2.2 -1.7 4.9 - 0.0 19 NNE No No No No 0.1 1015
22 5.7 -3.7 -7.6 4.6 - 0.0 14 NNE No No No No 4.2 1015
23 7.6 -7.1 -10.2 4.3 - 0.5 26 SE No No No No 11.2 1013
24 10.7 4.6 1.7 4.7 - 1.2 23 ESE No No No No 0.5 995
25 16.4 9.4 4.8 5.7 - 1.5 29 S No No No No 2.4 1000
26 17.8 10.4 8.9 7.2 - 1.6 29 SW No No No No 5.9 1004
27 14.8 11.8 9.8 8.4 - 0.2 39 SSW No No No No 0.6 995
28 14.7 8.3 5.2 8.2 - 0.7 44 SW No No No No 5.3 996
29 13.6 4.1 -1.3 8.2 - 9.7 20 WSW No No No No 5.7 1005
30 17.5 7.7 4.5 8.5 - 1.5 45 SW No No No No 8.1 994
31 15.8 10.2 7.4 9.2 - 2.2 34 SW No No No No 5.9 1001
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
Highest 17.8 11.8 9.8 9.2 0 9.7 45 -         11.2 1032
Lowest 3.6 -8 -11 2.8 0 0 14 -         0 994
Total         0 39.9   - 7 1 2 0 122.4  
SELECTED STATISTICS
Temperature Statistics.
Highest Temp 17.8 °C
Lowest Temp -8 °C
Max Temp >= 32.2°C 0  days
Max Temp <= 0.0°C 0  days
Min Temp <= 0.0°C 13  days
Min Temp <= -17.8°C 0  days
Number of Air Frosts 13  days
Number of Ground Frosts 17  days
Temperature Averages & Differences.
  MaxMin
Mean 8.4 °C 1.2 °C
Month Average 9.9 °C 2.7 °C
Diff from Average -1.5 °C -1.5 °C
Rainfall Statistics.
Max Rain 9.7 mm on   29th
Total Rain 39.9  mm.
Monthy Average Rain 49  mm.
Difference from Average 81.4 %.
Days of Rain >=0.2 mm 19  days.
Days of Rain >= 1 mm 10  days.
Days of Rain > 20 mm 0  days.
Wind Statistics.
Highest Windspeed (Gust) 45 mph.
Dominant Direction NE