Conversion factors
F = 9C/5 +32 (temps)
0.01inch = .25mm (rain)
1inch Hg = 33.863 mb (pressure)
MONTHLY CLIMATOLOGICAL SUMMARY
MAY 2002 .
Buxton ,  Norfolk
ELEVATION: 8 m.
LONGITUDE: E 1 ° 17' 36 "    LATITUDE: N 52 ° 45' 12 "
Temperature Convertor.
°C: °F:
DAILY FIGURES SELECTED STATISTICS
Units & Other Information
Temperature in °C, Rain in mm, Wind Speed in mph, Pressure in Millibars
Soil Temperature measured at 30 cms. Readings taken at 9:00

Reading Periods:
Max: 09/21h Min: 21/09h. Grass: 21/09h Earth: 09h. Rain: 09/09h.
Wind Gust and Dominant Direction: 00/00h. Sun 00/00h. Pressure 0900h.
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
RAIN HIGH
GUST
DOM DIR HAIL THUNDER SUN PRESSURE
1 15.3 6.2 3.4 11.3 0.0 31 SSW No No 4.9 997
2 13.9 0.2 -1.8 11.2 0.0 12 N No No 5.8 1006
3 13.5 -0.3 -2.4 11.2 0.0 18 N No No 6.7 1016
4 12.0 3.3 -1.8 11.5 0.4 27 N No No 4.6 1022
5 11.3 5.1 0.2 11.2 1.5 36 N No No 0.2 1023
6 14.0 7.8 7.0 11.1 0.5 17 NE No No 4.0 1023
7 16.0 9.2 8.7 12.2 0.2 19 NNE No No 4.9 1023
8 13.3 5.2 0.2 12.2 0.0 19 NNE No No 0.3 1021
9 13.7 8.6 8.0 12.5 0.0 15 N No No 0.1 1014
10 12.7 9.2 8.2 12.5 1.7 18 WNW No No 0.0 1007
11 12.4 9.7 7.4 12.5 0.5 18 NNW No No 0.0 1009
12 17.4 8.3 8.3 12.5 0.4 17 SE No No 3.5 1014
13 18.1 8.3 5.3 13.1 8.8 30 SSE No No 0.8 1011
14 18.0 10.0 9.2 13.2 0.9 40 SW No No 7.2 1015
15 20.8 10.5 6.8 13.5 0.0 24 SSW No No 4.4 1021
16 23.0 6.1 1.4 14.0 0.0 12 SW No No 14.2 1022
17 19.0 8.5 4.8 15.2 2.7 20 ENE No No 8.8 1015
18 18.5 10.2 8.2 14.8 0.1 24 SW No No 0.4 1010
19 21.3 8.0 3.6 14.4 0.0 22 SSW No No 6.1 1016
20 19.7 11.9 7.6 14.7 4.1 30 S No No 4.1 1012
21 20.0 12.5 9.2 15.1 3.4 28 SE No No 4.4 1001
22 18.8 13.8 12.3 15.2 0.0 33 SE No No 3.6 994
23 19.3 10.3 7.1 15.2 9.3 28 SSE Yes No 9.6 1002
24 18.8 9.1 5.0 15.0 0.3 35 S No No 5.8 1000
25 17.1 9.2 6.4 15.0 3.7 38 SW No No 9.7 1005
26 14.6 9.5 8.5 14.8 5.3 31 S No Yes 3.2 999
27 16.7 4.0 0.3 14.4 0.8 19 SSE No No 9.7 1005
28 17.3 6.2 1.8 14.2 3.2 30 S No No 3.7 1006
29 17.3 8.2 4.9 14.2 5.5 38 SW Yes Yes 6.3 1008
30 17.2 6.5 2.6 14.2 17.3 22 W No Yes 6.5 1018
31 19.0 8.3 5.2 14.3 0.0 22 WSW No No 12.1 1024
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
RAIN HIGH
GUST
DOM DIR HAIL THUNDER SUN PRESSURE
Highest 23 13.8 12.3 15.2 17.3 40 -     14.2 1024
Lowest 11.3 -0.3 -2.4 11.1 0 12 -     0 994
Total         70.6   - 2 3 155.6  
Average 16.8 7.9 5 13.4 2.3 25 N     5 1012
Temperature Statistics.
Highest Temp 23 °C
Lowest Temp -0.3 °C
Number of Air Frosts 1  days
Number of Ground Frosts 3  days
Temperature Averages & Differences.
  MaxMin
Mean 16.8 °C 7.9 °C
Month Average 15.7 °C 6.6 °C
Diff from Average 1.1 °C 1.3 °C
Rainfall Statistics.
Max Rain 17.3 mm on   30th
Total Rain 70.6  mm.
Monthy Average Rain 41.3  mm.
Difference from Average 170.9 %.
Days of Rain >0.2 mm 19  days.
Days of Rain > 1 mm 12  days.
Days of Rain > 20 mm 0  days.
Wind Statistics.
Highest Windspeed (Gust) 40 mph.
Dominant Direction N