Conversion factors
F = 9C/5 +32 (temps)
0.01inch = .25mm (rain)
1inch Hg = 33.863 mb (pressure)
DAILY FIGURES
NOVEMBER 2002 .
Buxton ,  Norfolk
ELEVATION: 8 m.
LATITUDE: 52 ° 45' 12 "    LONGITUDE: 1 ° 17' 36 "
Notes.
WARM & WET MONTH
Temperature Convertor.
°C: °F:
DAILY FIGURES SELECTED STATISTICS
Units & Other Information
Temperature in °C, Rain in mm, Wind Speed in mph, Pressure in Millibars
Soil Temperature measured at 30 cms.
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
RAIN HIGH
GUST
DOM DIR HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00 09-09 00-00 00-00     00-00 09:00
1 14.7 3.2 1.2 10.8 5.6 23 S No No 0.0 1014
2 15.5 9.2 6.2 11.3 17.0 26 SE No No 4.8 1010
3 14.9 10.0 6.7 11.8 0.1 31 SW No No 7.9 1003
4 13.2 2.2 0.5 11.2 0.0 16 WSW No No 4.2 1015
5 14.7 -0.2 -1.8 10.4 5.5 18 S No No 2.8 1023
6 12.9 12.3 10.0 10.8 12.0 31 S No No 0.0 1010
7 10.0 4.8 1.1 10.8 0.0 28 W No No 5.9 1014
8 12.0 1.2 -2.7 9.8 15.7 25 SW No No 0.0 1010
9 10.8 4.7 0.5 9.8 2.3 19 NNW No No 1.3 1004
10 10.8 0.2 -1.4 9.7 5.1 25 SSE No No 0.0 1004
11 13.5 3.1 -0.4 9.7 2.1 24 SW No No 7.4 1001
12 11.9 7.3 3.7 9.7 10.0 30 S No No 1.1 1000
13 10.9 4.7 1.2 9.5 5.0 16 ESE No No 0.3 987
14 13.5 2.3 0.0 9.6 1.5 46 S No No 6.5 974
15 14.3 5.3 1.2 9.6 0.3 17 SSE No No 5.9 990
16 13.6 2.1 0.8 9.3 0.0 11 ENE No No 5.1 1000
17 8.2 2.1 0.3 9.4 0.0 9 WSW No No 0.0 1008
18 7.2 4.7 3.4 9.6 0.0 12 SW No No 0.0 1014
19 11.2 -1.3 -0.6 9.5 0.0 10 ESE No No 6.2 1013
20 10.7 4.3 0.2 9.2 3.9 24 SE No No 0.0 1007
21 12.9 8.9 7.5 9.5 0.9 24 SE No No 0.0 989
22 12.6 6.8 1.7 9.6 1.7 27 SSE No No 3.4 993
23 11.0 5.4 0.2 9.6 0.0 20 SSE No No 2.1 1001
24 11.0 1.4 -0.4 9.1 0.0 16 SSE No No 3.5 1004
25 10.6 1.3 -0.3 8.8 0.0 8 E No No 0.0 1005
26 9.3 2.2 -0.7 8.7 0.0 16 SSE No No 2.0 1012
27 11.6 2.1 -0.4 8.7 2.2 30 SSE No No 3.2 1011
28 13.1 7.6 5.3 8.8 0.1 19 S No No 4.4 1006
29 8.8 2.3 -0.9 8.8 0.2 10 SSE No No 2.2 1009
30 8.1 4.3 4.2 8.9 1.1 17 S No No 0.0 1021
31 - - - - - - -- No No - -
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
RAIN HIGH
GUST
DOM DIR HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00 09-09 00-00 00-00     00-00 09:00
Highest 15.5 12.3 10 11.8 17 46 -     7.9 1023
Lowest 7.2 -1.3 -2.7 8.7 0 8 -     0 974
Total         92.3   - 0 0 80.2  
Average 11.8 4.2 1.5 9.7 3.1 21 SSE     2.7 1005
Temperature Statistics.
Highest Temp 15.5 °C
Lowest Temp -1.3 °C
Max Temp >= 32.2°C 0  days
Max Temp <= 0.0°C 0  days
Min Temp <= 0.0°C 2  days
Min Temp <= -17.8°C 0  days
Number of Air Frosts 2  days
Number of Ground Frosts 10  days
Temperature Averages & Differences.
  MaxMin
Mean 11.8 °C 4.2 °C
Month Average 9.9 °C 3.9 °C
Diff from Average 1.9 °C 0.3 °C
Rainfall Statistics.
Max Rain 17 mm on   2nd
Total Rain 92.3  mm.
Monthy Average Rain 66.1  mm.
Difference from Average 139.6 %.
Days of Rain >=0.2 mm 18  days.
Days of Rain >= 1 mm 15  days.
Days of Rain > 20 mm 0  days.
Wind Statistics.
Highest Windspeed (Gust) 46 mph.
Dominant Direction SSE