Conversion factors
F = 9C/5 +32 (temps)
0.01inch = .25mm (rain)
1inch Hg = 33.863 mb (pressure)
DAILY FIGURES
NOVEMBER 2005 .
Buxton ,  Norfolk
ELEVATION: 8 m.
LATITUDE: 52 ° 45' 12 "    LONGITUDE: 1 ° 17' 36 "
Temperature Convertor.
°C: °F:
DAILY FIGURES
Units & Other Information
Temperature in °C, Rain in mm, Wind Speed in mph, Pressure in Millibars
Soil Temperature measured at 30 cms. Readings taken at
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00 09-09 00-00 00-00       00-00 09:00
1 15.6 10.3 6.2 13.6 3.1 20 SSE No No No 6.5 1008
2 17.3 5.7 5.0 13.0 5.8 33 SE No No No 2.0 1003
3 16.7 14.2 11.6 13.6 0.0 37 SSW No No No 2.0 1000
4 13.5 8.7 6.0 13.2 0.0 30 SW No No No 5.7 1009
5 14.0 4.0 1.9 12.3 0.3 20 SW No No No 6.1 1018
6 14.5 11.8 11.1 12.2 7.0 33 S No No No 0.1 1013
7 13.8 6.6 1.6 12.1 0.2 23 SSW No No No 7.6 1017
8 16.5 10.4 7.2 11.7 0.0 32 SSE No No No 6.5 1013
9 12.2 5.5 1.7 12.0 0.2 20 W No No No 7.7 1019
10 15.0 1.2 -3.0 11.0 0.2 31 SW No No No 0.4 1026
11 14.7 13.8 10.5 11.8 1.0 33 SSW No No No 0.4 1020
12 12.0 6.1 2.2 11.7 0.7 22 SW No No No 7.9 1011
13 11.2 -0.3 -3.3 10.2 0.0 21 N No No No 4.3 1023
14 9.5 -1.8 -5.2 9.4 1.8 20 SW No No No 5.4 1027
15 12.7 6.4 4.4 9.2 0.8 20 WSW No No No 1.1 1009
16 8.7 1.0 -2.9 9.1 3.1 30 NW No Yes No 4.7 1009
17 8.0 2.0 -0.9 8.6 1.0 19 W No No No 5.0 1014
18 10.0 -0.3 -4.4 8.2 1.0 14 WSW No No No 6.3 1023
19 10.0 -2.7 -5.7 7.4 0.0 10 WSW No No No 6.4 1031
20 6.5 -3.0 -6.9 6.7 0.0 12 W No No No 3.2 1032
21 6.6 -2.3 -5.0 6.3 0.0 5 SW No No No 1.5 1033
22 11.5 -0.1 -2.2 6.6 0.0 7 NW No No No 1.2 1038
23 6.9 -0.7 -4.0 7.0 0.0 14 W No No No 1.1 1038
24 8.5 1.3 0.8 7.0 2.0 37 WNW Yes No No 0.4 1015
25 4.4 0.7 -0.9 6.8 16.4 31 WNW Yes No No 0.0 997
26 6.8 3.2 0.0 6.3 4.1 29 N No Yes Yes 3.4 988
27 5.1 2.8 0.2 6.3 17.8 5 WNW No Yes No 0.9 995
28 4.0 0.8 -1.8 6.0 0.6 17 W No No No 0.9 996
29 5.8 -0.3 -4.5 5.7 1.4 15 WSW No No No 3.4 1004
30 6.0 -4.4 -8.4 5.1 3.5 18 WSW No No No 1.8 1010
31 - - - - - - -- No No No - -
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00 09-09 00-00 00-00       00-00 09:00
Highest 17.3 14.2 11.6 13.6 17.8 37 -       7.9 1038
Lowest 4 -4.4 -8.4 5.1 0 5 -       0 988
Total         72   - 2 3 1 103.9  
SELECTED STATISTICS
Temperature Statistics.
Highest Temp 17.3 °C
Lowest Temp -4.4 °C
Max Temp >= 32.2°C 0  days
Max Temp <= 0.0°C 0  days
Min Temp <= 0.0°C 10  days
Min Temp <= -17.8°C 0  days
Number of Air Frosts 10  days
Number of Ground Frosts 15  days
Temperature Averages & Differences.
  MaxMin
Mean 10.6 °C 3.4 °C
Month Average 9.9 °C 3.9 °C
Diff from Average 0.7 °C -0.5 °C
Rainfall Statistics.
Max Rain 17.8 mm on   27th
Total Rain 72  mm.
Monthy Average Rain 66.1  mm.
Difference from Average 108.9 %.
Days of Rain >=0.2 mm 21  days.
Days of Rain >= 1 mm 14  days.
Days of Rain > 20 mm 0  days.
Wind Statistics.
Highest Windspeed (Gust) 37 mph.
Dominant Direction SW