Conversion factors
F = 9C/5 +32 (temps)
0.01inch = .25mm (rain)
1inch Hg = 33.863 mb (pressure)
DAILY FIGURES
NOVEMBER 2006 .
Buxton ,  Norfolk
ELEVATION: 8 m.
LATITUDE: 52 ° 45' 12 "    LONGITUDE: 1 ° 17' 36 "
Temperature Convertor.
°C: °F:
DAILY FIGURES
Units & Other Information
Temperature in °C, Rain in mm, Wind Speed in mph, Pressure in Millibars
Soil Temperature measured at 30 cms. Readings taken at
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
1 10.7 5.8 2.8 12.2 - 10.0 28 NNW No No Yes No 4.3 1025
2 11.3 3.3 -1.0 11.1 - 1.7 22 N No No No No 4.3 1033
3 11.9 4.7 -0.8 10.7 - 0.0 16 W No No No No 8.0 1034
4 13.0 -0.5 -3.6 9.6 - 0.0 20 WSW No No No No 5.4 1034
5 12.1 3.9 1.7 9.7 - 0.0 21 WSW No No No No 3.8 1029
6 13.0 4.4 1.0 9.7 - 0.0 14 SW No No No No 7.9 1027
7 8.2 -0.6 -3.2 9.2 0.0 0.0 14 SW No No No No 0.0 1022
8 13.1 5.8 5.2 9.6 - 0.4 21 SW No No No No 0.7 1016
9 10.8 4.8 0.2 9.7 - 0.0 20 W No No No No 8.0 1030
10 11.9 -1.9 -4.2 8.5 - 5.3 22 SSW No No No No 1.8 1034
11 10.4 7.1 3.2 9.2 - 0.8 29 WSW No No No No 1.8 1016
12 10.4 5.7 2.0 9.0 - 1.5 27 WNW No No No No 4.0 1020
13 15.5 8.8 8.3 9.5 - 0.0 29 WSW No No No No 3.8 1003
14 12.7 5.7 1.2 9.8 - 3.2 23 SSW No No No No 1.4 1006
15 15.8 10.3 7.6 10.3 - 1.6 28 S No No No No 3.8 1005
16 12.8 12.4 10.0 11.0 - 3.5 30 SSW No No No No 0.0 994
17 12.7 1.5 -2.3 9.7 - 15.3 36 S No No No No 2.8 1000
18 10.2 3.0 -1.4 9.3 - 0.0 25 SSW No No No No 7.4 1010
19 10.1 -2.9 -5.9 8.0 - 3.1 31 SSW No No No No 7.4 1016
20 13.9 8.9 6.7 8.3 - 0.2 38 SW No No No No 2.0 1002
21 8.8 2.5 -1.8 8.2 - 0.0 25 WSW No No No No 6.4 995
22 12.1 4.2 -0.6 7.7 - 12.8 20 SSW No No No No 3.3 996
23 13.0 5.2 3.2 8.3 - 0.0 35 SSW No No No No 6.5 980
24 13.0 4.2 -1.2 8.2 - 3.7 31 SSE No No No No 2.6 994
25 14.3 12.7 10.3 9.4 - 3.3 48 S No No No No 0.9 985
26 13.2 7.5 4.0 9.0 - 0.2 32 S No No No No 3.4 1010
27 14.0 9.1 4.6 9.0 - 0.0 28 S No No No No 1.3 1011
28 12.2 10.3 6.8 9.3 - 0.6 21 S No No No No 0.2 1009
29 12.1 4.0 -1.4 8.5 - 0.0 19 SSW No No No No 7.2 1026
30 11.8 8.9 5.0 8.5 - 0.4 26 S No No No No 1.5 1030
31 - - - - - - - -- No No No No - -
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
Highest 15.8 12.7 10.3 12.2 0 15.3 48 -         8 1034
Lowest 8.2 -2.9 -5.9 7.7 0 0 14 -         0 980
Total         0 67.6   - 0 0 1 0 111.9  
SELECTED STATISTICS
Temperature Statistics.
Highest Temp 15.8 °C
Lowest Temp -2.9 °C
Max Temp >= 32.2°C 0  days
Max Temp <= 0.0°C 0  days
Min Temp <= 0.0°C 4  days
Min Temp <= -17.8°C 0  days
Number of Air Frosts 4  days
Number of Ground Frosts 12  days
Temperature Averages & Differences.
  MaxMin
Mean 12.2 °C 5.3 °C
Month Average 9.9 °C 3.9 °C
Diff from Average 2.3 °C 1.4 °C
Rainfall Statistics.
Max Rain 15.3 mm on   17th
Total Rain 67.6  mm.
Monthy Average Rain 66.1  mm.
Difference from Average 102.3 %.
Days of Rain >=0.2 mm 18  days.
Days of Rain >= 1 mm 12  days.
Days of Rain > 20 mm 0  days.
Wind Statistics.
Highest Windspeed (Gust) 48 mph.
Dominant Direction SSW