Conversion factors
F = 9C/5 +32 (temps)
0.01inch = .25mm (rain)
1inch Hg = 33.863 mb (pressure)
DAILY FIGURES
OCTOBER 2002 .
Buxton ,  Norfolk
ELEVATION: 8 m.
LATITUDE: 52 ° 45' 12 "    LONGITUDE: 1 ° 17' 36 "
Notes.
oCTOBER WAS THE COLDEST & WETTEST OCT SINCE 1993. IT WAS THE FIRST MONTH TO BE COLDER THAN AVERAGE THIS YEAR.
Temperature Convertor.
°C: °F:
DAILY FIGURES SELECTED STATISTICS
Units & Other Information
Temperature in °C, Rain in mm, Wind Speed in mph, Pressure in Millibars
Soil Temperature measured at 30 cms.
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
RAIN HIGH
GUST
DOM DIR HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00 09-09 00-00 00-00     00-00 09:00
1 22.0 4.6 1.8 15.1 0.0 8 SSE No No 5.7 1022
2 19.2 10.3 10.1 15.3 1.1 14 E No No 0.0 1019
3 19.5 12.8 9.5 15.5 0.0 19 SW No No 7.5 1022
4 17.0 4.3 2.4 15.2 0.0 15 WSW No No 5.0 1028
5 17.5 5.9 4.3 14.9 1.3 26 WNW No No 0.0 1023
6 16.5 12.2 8.7 15.0 0.1 33 NNE No No 5.8 1021
7 15.3 4.1 3.1 14.6 0.0 11 W No No 0.1 1020
8 12.2 2.4 -0.5 14.1 0.0 23 ESE No No 0.0 1015
9 14.4 5.3 -0.1 13.8 0.0 22 E No No 7.7 1010
10 13.1 11.5 8.2 13.7 0.0 19 ENE No No 0.2 1012
11 11.8 10.3 8.8 13.8 6.1 22 ESE No No 0.0 1015
12 10.7 9.1 8.8 13.6 4.7 11 ESE No No 0.0 1010
13 12.2 3.2 0.5 13.2 13.7 18 SW No No 1.4 1011
14 11.9 7.1 6.4 13.1 6.0 24 NNE No No 0.6 1002
15 12.8 7.2 4.2 12.5 36.5 27 ENE No No 0.0 1008
16 10.9 8.8 6.7 12.5 1.5 31 NNW No No 0.0 997
17 12.1 4.2 1.3 12.5 0.2 20 W No No 3.9 1002
18 11.9 3.5 -0.2 12.1 6.5 23 WNW Yes No 2.8 1006
19 11.3 2.1 -1.4 11.6 0.0 19 WSW No No 8.1 1018
20 10.0 -1.2 -3.3 10.8 5.9 22 ESE No No 0.0 1018
21 15.6 6.9 6.4 10.9 6.6 22 ESE No No 0.5 996
22 16.2 10.8 5.7 11.4 3.0 28 S No No 0.2 983
23 10.4 6.1 2.9 12.2 0.6 37 WSW Yes No 6.4 994
24 12.2 0.8 -2.3 11.2 1.0 27 S No No 8.4 1009
25 15.1 5.7 2.9 11.2 1.9 36 SW No Yes 2.2 990
26 12.6 8.7 4.9 11.4 3.7 36 WSW No No 6.3 1003
27 15.5 7.7 3.5 11.5 4.0 64 WSW No No 0.2 986
28 12.9 4.7 1.2 10.8 0.4 25 WSW No No 7.7 1027
29 11.8 3.5 1.0 10.7 0.9 15 WNW No No 0.0 1019
30 12.4 3.2 0.0 10.7 0.1 12 N No No 1.0 1016
31 15.8 5.3 2.3 10.8 0.0 6 E No No 8.1 1020
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
RAIN HIGH
GUST
DOM DIR HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00 09-09 00-00 00-00     00-00 09:00
Highest 22 12.8 10.1 15.5 36.5 64 -     8.4 1028
Lowest 10 -1.2 -3.3 10.7 0 6 -     0 983
Total         105.8   - 2 1 89.8  
Average 14 6.2 3.5 12.8 3.4 23 WSW     2.9 1010
Temperature Statistics.
Highest Temp 22 °C
Lowest Temp -1.2 °C
Max Temp >= 32.2°C 0  days
Max Temp <= 0.0°C 0  days
Min Temp <= 0.0°C 1  days
Min Temp <= -17.8°C 0  days
Number of Air Frosts 1  days
Number of Ground Frosts 6  days
Temperature Averages & Differences.
  MaxMin
Mean 14 °C 6.2 °C
Month Average 14.5 °C 7 °C
Diff from Average -0.5 °C -0.8 °C
Rainfall Statistics.
Max Rain 36.5 mm on   15th
Total Rain 105.8  mm.
Monthy Average Rain 63.8  mm.
Difference from Average 165.8 %.
Days of Rain >=0.2 mm 20  days.
Days of Rain >= 1 mm 16  days.
Days of Rain > 20 mm 1  days.
Wind Statistics.
Highest Windspeed (Gust) 64 mph.
Dominant Direction WSW