Conversion factors
F = 9C/5 +32 (temps)
0.01inch = .25mm (rain)
1inch Hg = 33.863 mb (pressure)
DAILY FIGURES
OCTOBER 2006 .
Buxton ,  Norfolk
ELEVATION: 8 m.
LATITUDE: 52 ° 45' 12 "    LONGITUDE: 1 ° 17' 36 "
Temperature Convertor.
°C: °F:
DAILY FIGURES
Units & Other Information
Temperature in °C, Rain in mm, Wind Speed in mph, Pressure in Millibars
Soil Temperature measured at 30 cms. Readings taken at
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
1 20.5 11.8 8.8 16.8 - 4.5 24 SSW No No No Yes 4.1 1003
2 19.2 13.1 10.5 16.5 - 0.0 29 SW No No No No 7.1 1001
3 16.8 8.7 4.6 16.1 - 5.0 20 W No No No No 5.0 1000
4 16.5 8.7 5.0 15.5 - 0.0 18 WSW No No No No 6.6 1009
5 15.5 4.8 2.1 14.8 - 3.3 26 SW No No No No 0.3 1013
6 18.8 12.8 12.2 15.1 - 10.2 29 SW No No No Yes 1.0 1003
7 16.5 9.6 7.2 14.8 - 0.0 29 WSW No No No No 7.5 1012
8 18.4 6.0 2.2 14.3 - 0.0 18 S No No No No 7.5 1019
9 20.2 9.5 4.7 14.5 - 2.3 17 S No No No No 4.3 1013
10 20.2 11.1 8.8 14.9 - 0.0 16 SE No No No No 0.3 1019
11 19.6 15.2 12.5 15.7 - 0.9 19 SE No No No No 3.2 1010
12 18.5 11.0 6.8 15.7 - 0.0 15 WSW No No No No 8.9 1019
13 20.4 6.0 3.0 14.9 - 0.0 9 ENE No No No No 8.8 1032
14 19.2 7.2 4.5 14.6 - 0.0 13 ENE No No No No 3.7 1031
15 15.6 10.3 9.8 15.0 - 0.0 15 ENE No No No No 0.0 1030
16 16.8 12.5 10.7 14.8 - 0.0 15 ENE No No No No 3.0 1023
17 18.7 5.7 3.0 14.3 - 2.1 16 SE No No No No 5.8 1012
18 18.5 10.2 8.2 14.6 - 2.1 10 SE No No No No 2.7 1006
19 19.0 13.2 10.4 14.9 - 0.0 23 SE No No No No 4.2 992
20 17.9 12.1 10.0 14.8 - 0.8 23 SSE No No No No 3.3 990
21 18.2 10.9 6.5 14.2 - 0.0 21 S No No No No 4.1 996
22 15.7 11.5 8.7 14.1 - 9.0 31 SSE No No No No 1.1 996
23 15.0 11.7 10.5 14.3 - 11.3 22 SSW No No No No 2.4 992
24 16.0 10.1 7.6 14.2 - 0.0 24 NW No No No No 5.0 989
25 14.1 1.6 -1.1 13.1 - 3.4 26 SW No No No No 0.1 1008
26 19.6 13.9 11.7 13.4 - 0.2 31 SSW No No No No 3.0 998
27 13.3 6.8 4.2 12.8 - 0.2 25 SW No No No No 3.2 1018
28 16.6 5.3 1.4 12.3 - 0.0 28 SW No No No No 0.1 1021
29 15.2 10.7 6.8 13.2 - 0.0 20 SSW No No No No 7.1 1023
30 16.0 4.2 1.1 12.7 - 0.0 27 SW No No No No 1.4 1019
31 14.3 11.6 8.5 13.3 - 2.9 32 SW No No No No 3.9 1003
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
Highest 20.5 15.2 12.5 16.8 0 11.3 32 -         8.9 1032
Lowest 13.3 1.6 -1.1 12.3 0 0 9 -         0 989
Total         0 58.2   - 0 0 0 2 118.7  
SELECTED STATISTICS
Temperature Statistics.
Highest Temp 20.5 °C
Lowest Temp 1.6 °C
Max Temp >= 32.2°C 0  days
Max Temp <= 0.0°C 0  days
Min Temp <= 0.0°C 0  days
Min Temp <= -17.8°C 0  days
Number of Air Frosts 0  days
Number of Ground Frosts 1  days
Temperature Averages & Differences.
  MaxMin
Mean 17.4 °C 9.6 °C
Month Average 14.4 °C 6.9 °C
Diff from Average 3 °C 2.7 °C
Rainfall Statistics.
Max Rain 11.3 mm on   23rd
Total Rain 58.2  mm.
Monthy Average Rain 64.3  mm.
Difference from Average 90.5 %.
Days of Rain >=0.2 mm 15  days.
Days of Rain >= 1 mm 11  days.
Days of Rain > 20 mm 0  days.
Wind Statistics.
Highest Windspeed (Gust) 32 mph.
Dominant Direction SW