Conversion factors
F = 9C/5 +32 (temps)
0.01inch = .25mm (rain)
1inch Hg = 33.863 mb (pressure)
DAILY FIGURES
SEPTEMBER 2002 .
Buxton ,  Norfolk
ELEVATION: 8 m.
LATITUDE: 52 ° 45' 12 "    LONGITUDE: 1 ° 17' 36 "
Temperature Convertor.
°C: °F:
DAILY FIGURES
Units & Other Information
Temperature in °C, Rain in mm, Wind Speed in mph, Pressure in Millibars
Soil Temperature measured at 30 cms. Readings taken at
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
1 20.1 8.2 5.5 18.6 - 0.0 13 NE No No No No 9.2 1033
2 21.0 4.5 2.8 18.2 - 0.0 15 ENE No No No No 8.2 1033
3 22.0 10.5 6.5 17.8 - 0.0 18 ENE No No No No 10.7 1022
4 20.6 11.0 7.2 17.8 - 0.6 15 N No No No No 5.4 1012
5 23.7 7.4 5.6 17.6 - 0.0 20 SW No No No No 7.5 1012
6 23.5 12.6 12.2 18.0 - 3.3 28 SSW No No No No 5.1 1011
7 20.2 13.4 12.7 18.0 - 0.4 20 SSW No No No No 5.7 1006
8 17.0 8.3 5.9 17.7 - 6.0 7 S No No No No 2.2 1007
9 19.7 7.9 6.0 17.0 - 14.5 30 ESE No No No No 0.3 1009
10 21.3 8.8 5.4 16.8 - 0.0 19 SW No No No No 11.3 1018
11 19.3 6.3 5.3 17.2 - 0.0 16 N No No No No 3.6 1026
12 21.7 12.5 9.7 17.1 - 0.0 20 NE No No No No 7.2 1028
13 21.2 14.2 9.3 17.4 - 0.0 18 NE No No No No 4.8 1027
14 15.8 14.9 14.1 17.7 - 0.0 23 N No No No No 0.0 1028
15 17.6 14.0 11.7 17.2 - 0.0 22 N No No No No 0.4 1026
16 17.0 12.2 11.1 17.2 - 0.4 17 NNW No No No No 0.8 1023
17 18.1 12.0 8.4 17.0 - 0.0 16 N No No No No 0.0 1020
18 16.8 9.5 5.2 17.0 - 0.4 15 N No No No No 1.0 1019
19 17.2 11.5 10.5 17.1 - 0.0 12 NE No No No No 0.1 1017
20 18.1 6.3 2.8 16.9 - 0.0 12 NNW No No No No 1.0 1022
21 18.8 9.3 7.4 16.7 - 1.7 17 NW No No No No 5.0 1021
22 16.5 10.9 7.2 16.8 - 1.0 33 N No No No No 5.7 1016
23 18.2 12.2 8.4 16.3 - 0.9 22 NNE No No No No 5.7 1022
24 17.4 5.3 1.5 16.0 - 0.5 16 N No No No No 2.0 1027
25 18.8 8.3 4.5 16.0 - 5.0 19 NW No No No No 7.2 1022
26 16.3 8.2 4.3 16.0 - 0.1 26 NNW No No No No 2.6 1016
27 18.8 5.2 3.0 15.5 - 0.0 14 N No No No No 9.0 1025
28 20.2 3.8 3.0 15.4 - 0.0 9 W No No No No 5.5 1029
29 21.0 6.1 4.8 15.1 - 0.0 17 SE No No No No 7.6 1028
30 20.0 3.8 3.1 15.2 - 0.0 14 SE No No No No 8.5 1025
31 - - - - - - - -- No No No No - -
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
Highest 23.7 14.9 14.1 18.6 0 14.5 33 -         11.3 1033
Lowest 15.8 3.8 1.5 15.1 0 0 7 -         0 1006
Total         0 34.8   - 0 0 0 0 143.3  
SELECTED STATISTICS
Temperature Statistics.
Highest Temp 23.7 °C
Lowest Temp 3.8 °C
Max Temp >= 32.2°C 0  days
Max Temp <= 0.0°C 0  days
Min Temp <= 0.0°C 0  days
Min Temp <= -17.8°C 0  days
Number of Air Frosts 0  days
Number of Ground Frosts 0  days
Temperature Averages & Differences.
  MaxMin
Mean 19.3 °C 9.3 °C
Month Average 18.5 °C 9.7 °C
Diff from Average 0.8 °C -0.4 °C
Rainfall Statistics.
Max Rain 14.5 mm on   9th
Total Rain 34.8  mm.
Monthy Average Rain 59.1  mm.
Difference from Average 58.9 %.
Days of Rain >=0.2 mm 12  days.
Days of Rain >= 1 mm 6  days.
Days of Rain > 20 mm 0  days.
Wind Statistics.
Highest Windspeed (Gust) 33 mph.
Dominant Direction N