Conversion factors
F = 9C/5 +32 (temps)
0.01inch = .25mm (rain)
1inch Hg = 33.863 mb (pressure)
DAILY FIGURES
SEPTEMBER 2007 .
Buxton ,  Norfolk
ELEVATION: 8 m.
LATITUDE: 52 ° 45' 12 "    LONGITUDE: 1 ° 17' 36 "
Temperature Convertor.
°C: °F:
DAILY FIGURES
Units & Other Information
Temperature in °C, Rain in mm, Wind Speed in mph, Pressure in Millibars
Soil Temperature measured at 30 cms. Readings taken at
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
1 21.3 11.5 6.8 17.5 2.7 0.0 20 W No No No No 6.8 1020
2 22.1 12.2 8.9 17.5 2.4 18.8 24 WSW No No No No 3.4 1016
3 16.8 11.3 8.3 17.5 2.6 0.5 24 NNW No No No No 8.2 1017
4 16.6 9.0 4.6 17.1 2.9 0.0 23 N No No No No 9.0 1027
5 23.0 6.8 3.8 16.5 1.9 0.0 16 W No No No No 2.8 1028
6 20.9 14.4 11.0 17.2 1.9 0.0 18 N No No No No 0.6 1031
7 23.1 10.9 8.0 17.5 2.9 0.0 9 N No No No No 11.8 1032
8 20.2 8.8 6.2 17.5 2.0 0.0 12 N No No No No 5.9 1027
9 21.1 11.0 7.2 17.6 2.3 0.0 15 W No No No No 5.0 1025
10 17.8 13.1 11.0 17.6 3.0 0.0 33 NNW No No No No 6.0 1015
11 18.2 12.2 10.1 17.0 2.5 0.0 24 NNW No No No No 6.2 1025
12 21.9 5.5 3.2 16.6 2.8 0.0 12 NNE No No No No 9.6 1028
13 22.4 10.7 7.0 17.0 2.5 0.0 16 SSW No No No No 7.2 1026
14 19.0 13.3 11.1 17.3 1.7 0.0 23 WNW No No No No 1.0 1016
15 21.0 5.0 2.3 16.6 2.7 0.0 19 SW No No No No 9.1 1026
16 21.9 8.6 5.0 16.4 3.5 0.0 29 SW No No No No 10.0 1013
17 16.7 10.2 7.5 16.5 1.3 7.8 27 NW No No No No 1.1 1009
18 13.9 8.1 5.5 15.8 2.4 0.2 26 NW No No No No 7.5 1021
19 18.0 4.5 1.5 15.5 2.3 0.0 29 SW No No No No 3.6 1018
20 20.5 14.5 13.3 15.8 2.3 0.0 33 SW No No No No 3.0 1014
21 20.5 13.1 11.0 16.0 2.2 0.2 33 SSW No No No No 2.9 1015
22 21.0 10.7 7.0 15.9 1.6 0.0 11 WSW No No No No 3.4 1021
23 22.3 11.7 7.7 15.9 2.9 1.4 25 S No No No No 8.5 1018
24 17.8 16.3 14.9 15.4 2.2 8.5 36 SW No No No No 3.8 1003
25 17.1 9.1 7.8 15.6 1.6 8.5 23 SW No No No No 5.4 1010
26 12.7 7.3 4.0 15.2 1.9 5.5 35 N No No No No 4.6 1019
27 16.2 8.3 7.6 14.6 2.0 2.0 26 NNE No No No No 4.3 1020
28 15.3 12.3 9.6 14.6 0.6 7.5 30 NNE No No No No 0.0 1012
29 15.2 13.1 12.3 14.7 1.2 0.0 21 N No No No No 1.4 1013
30 17.4 5.6 1.0 14.3 1.7 0.0 10 W No No No No 7.4 1022
31 - - - - - - - -- No No No No - -
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
EVAPO
TRANS
RAIN HIGH
GUST
DOM DIR SNOW/
SLEET
SNOW
LAY
HAIL THUNDER SUN PRESSURE
Reading
Times
09-21h 21-09 21-09 09:00   09-09 00-00 00-00         00-00 09:00
Highest 23.1 16.3 14.9 17.6 3.5 18.8 36 -         11.8 1032
Lowest 12.7 4.5 1 14.3 0.6 0 9 -         0 1003
Total         66.5 60.9   - 0 0 0 0 159.5  
SELECTED STATISTICS
Temperature Statistics.
Highest Temp 23.1 °C
Lowest Temp 4.5 °C
Max Temp >= 32.2°C 0  days
Max Temp <= 0.0°C 0  days
Min Temp <= 0.0°C 0  days
Min Temp <= -17.8°C 0  days
Number of Air Frosts 0  days
Number of Ground Frosts 0  days
Temperature Averages & Differences.
  MaxMin
Mean 19.1 °C 10.3 °C
Month Average 18.5 °C 9.7 °C
Diff from Average 0.6 °C 0.6 °C
Rainfall Statistics.
Max Rain 18.8 mm on   2nd
Total Rain 60.9  mm.
Monthy Average Rain 57.8  mm.
Difference from Average 105.4 %.
Days of Rain >=0.2 mm 11  days.
Days of Rain >= 1 mm 8  days.
Days of Rain > 20 mm 0  days.
Wind Statistics.
Highest Windspeed (Gust) 36 mph.
Dominant Direction N